FGSC Saturday Autumn Series 2014

Fishers Green Sailing Club

Results are final as of 11:34 on November 23, 2014

Cadet Fleet

Sailed: 18, Discards: 6, To count: 12, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st Cadet Dream On Cadet 8377 FGSC James Hague Rishi Goswami   (2.0) (2.0) 2.0 1.0 2.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 (8.0 DNC) 1.0 1.0 50.0 14.0
2nd Cadet Boat Aye Cadet 9317 FGSC Aaron Chadwick Aisha Burke   1.0 1.0 1.0 2.0 1.0 2.0 2.0 2.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 2.0 8.0 DNC 72.0 24.0
3rd Cadet Snitch Cadet 7686 FGSC Claudia Mancini Matteo Mancini / Zac O'Brien   (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 3.0 3.0 3.0 3.0 3.0 3.0 (4.0) 3.0 3.0 3.0 3.0 (8.0 DNF) (8.0 DNF) 2.0 79.0 35.0
4th Cadet Special Effects Cadet 9225 FGSC Nathan Allen Louis Lappage /Daisy Robinson   (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 1.0 2.0 2.0 2.0 2.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 106.0 58.0
5th Cadet Salt Air Cadet 7495 FGSC William Palierakis Jade McCarthy   (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 2.0 2.0 2.0 8.0 DNC 8.0 DNC 3.0 121.0 73.0
6th Cadet CUL8R Cadet 7678 FGSC Francis Butterworth Gabriel Hill   3.0 3.0 (8.0 DNS) (8.0 DNC) (8.0 DNC) (8.0 DNC) 4.0 (8.0 DNF) 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 126.0 78.0
7th Cadet UKNCCA 1 Cadet 8637 FGSC Max Robinson (Cousin of Louis)   (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 139.0 91.0

Menagerie Fleet

Sailed: 16, Discards: 5, To count: 11, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st Menagerie   Laser Radial 190478 FGSC Lynne Rochat   1122 2.0 (3.0) 2.0 2.0 3.0 3.0 3.0 2.0 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 2.0 2.0 (24.0 DNC)     125.0 26.0
2nd Menagerie   Topper 46731 FGSC Max Robinson   1322 6.0 5.0 6.0 6.0 5.0 10.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 1.0 4.0 1.0 24.0 DNC     212.0 92.0
3rd Menagerie   Laser Radial 164646 FGSC Nicholas Latham   1122 3.0 2.0 1.0 5.0 2.0 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 3.0 1.0 24.0 DSQ 24.0 DNC     214.0 94.0
4th Menagerie   RS Vision 319 FGSC Roberto Mancini Jessica / Matteo Mancini 1093 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNF) 10.0 6.0 (24.0 DNC) 24.0 DNC 24.0 DNC 1.0 1.0 1.0 24.0 DNC 24.0 DNC 24.0 DNC 3.0     262.0 142.0
5th Menagerie   Laser Radial 182466 FGSC Nathan Allen   1122 5.0 1.0 3.0 9.0 8.5 7.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC     273.5 153.5
6th Menagerie   Topper 22656 FGSC Louis Lappage   1322 4.0 4.0 5.0 7.0 7.0 9.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC     276.0 156.0
7th Menagerie   Laser Radial 113611 FGSC Jessica Turnpenny   1122 (24.0 DNC) (24.0 DNC) (24.0 DNC) 8.0 8.5 8.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 5.0 5.0 3.0 24.0 DNC     277.5 157.5
8th Menagerie   Solo 4287 FGSC Chris Durrant   1146 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNF) 6.0 4.0 (24.0 DNC) 24.0 DNC 24.0 DNC 2.0 2.0 2.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC     280.0 160.0
9th Menagerie   Laser Radial 17739 FGSC Adam Leat   1122 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 1.0 1.0 1.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC     315.0 195.0
10th Menagerie   LASER 149316 FGSC Jeremy Clayden   1088 (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 1.0 1.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC     315.0 195.0
11th Menagerie   Laser Radial 182466 FGSC Christina Allen   1122 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 2.0 3.0 2.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC     319.0 199.0
12th Menagerie   Merlin 3015 FGSC Sarah O'Brien Chris Gladwin 1070 (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 4.0 2.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC     321.0 201.0
13th Menagerie Alpha WAYFARER 3001 FGSC Andrew Rigley Annaclaire Ignahou 1112 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 3.0 3.0 3.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC     321.0 201.0
14th Menagerie   Laser 2000 21365 FGSC Geoff Holmes Tom Holmes 1100 7.0 6.5 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC     329.5 209.5
15th Menagerie   MIRACLE 3778 FGSC Jeremy Clayden Anne / Cody Clayden 1200 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 4.0 3.0 24.0 DNF 24.0 DNC     343.0 223.0
16th Menagerie   LASER 4.7 3 FGSC James Hague   1185 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 5.0 4.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC     345.0 225.0
17th Menagerie   Solo 3543 FGSC Marek Antoszewski   1146 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 6.0 6.0 24.0 DNS 24.0 DNC     348.0 228.0
18th Menagerie   LASER 4.7 193722 FGSC Genevieve Lappage   1185 8.0 6.5 (24.0 DNS) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC     350.5 230.5
19th Menagerie   Laser Radial 177475 FGSC Sarah O'Brien   1122 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0     361.0 241.0
20th Menagerie   GULL 2569 FGSC Karl ??   1295 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC     361.0 241.0
21st Menagerie   WAYFARER 5767 FGSC Andrew Rigley ??? 1112 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 2.0     362.0 242.0
22nd Menagerie   Laser Radial 177475 FGSC Amy Allen   1122 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 4.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC     364.0 244.0
23rd Menagerie Gymtree WAYFARER 9786 FGSC Jim Briggs Jonathan Robinson / Karl? 1112 (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC     364.0 244.0

www,fishersgreensc.org.uk


Sailwave Scoring Software 2.9.7
www.sailwave.com