FGSC Saturday Summer Series 2014

Fishers Green Sailing Club

Results are final as of 21:27 on September 19, 2014

Cadet Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Cadet Dream On Cadet 8377 FGSC James Hague Rishi Goswami /Daisy Robinson                         1.0       1.0 1.0
2nd Cadet UKNCCA1 Cadet 9636 FGSC Louis Lappage Matteo Mancini                         2.0       2.0 2.0
3rd Cadet Special Effects Cadet 9225 FGSC Nathan Allen Louis Lappage / Cody                         3.0       3.0 3.0
4th Cadet Snitch Cadet 7686 FGSC Claudia Mancini Matteo Mancini / Zac O'Brien                         4.0       4.0 4.0
5th Cadet Dee Cider Cadet 6842 FGSC Eve Turnpenny Amy Allen                         6.0 DNC       6.0 6.0

Menagerie Fleet

Sailed: 15, Discards: 5, To count: 10, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Menagerie   Laser Radial 164646 FGSC Nicholas Latham   1122 1.0 2.0 8.0 7.0 3.0 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 8.0 3.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 248.0 73.0
2nd Menagerie   RS Vision 319 FGSC Roberto Mancini Jessica / Matteo Mancini 1093 (35.0 DNS) 4.0 5.0 8.0 2.0 (35.0 DNS) 5.0 4.0 (35.0 DNC) 4.0 6.0 6.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 254.0 79.0
3rd Menagerie   Laser Radial 177475 FGSC Sarah O'Brien   1122 (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 6.0 1.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 2.0 5.0 1.0 35.0 DNC 35.0 DNC 35.0 DNC 332.0 157.0
4th Menagerie   Comet Versa 336 FGSC Robert Newey Christine Newey 1165 3.0 6.0 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNS 12.0 2.0 6.0 35.0 DNS 35.0 DNS 347.0 172.0
5th Menagerie   Laser Radial 113611 FGSC Jessica Turnpenny   1122 2.0 3.0 7.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 10.0 11.0 7.0 35.0 DNC 35.0 DNC 35.0 DNC 355.0 180.0
6th Menagerie   Laser Radial 190478 FGSC Lynne Rochat   1122 6.0 1.0 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 2.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 366.0 191.0
7th Menagerie   Laser Radial 164828 FGSC Alex Beer   1122 (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 4.0 2.0 4.0 (35.0 DNF) 1.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 366.0 191.0
8th Menagerie Gymtree WAYFARER 9786 FGSC Jim Briggs Jonathan Robinson / Karl? 1112 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 9.0 4.0 35.0 DNS 2.0 3.0 2.0 370.0 195.0
9th Menagerie   Topper 46731 FGSC Max Robinson   1322 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 8.0 7.0 35.0 DNC 12.0 9.0 10.0 35.0 DNC 35.0 DNC 35.0 DNC 396.0 221.0
10th Menagerie   Solo 2797 FGSC Barry Lindsay   1146 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 8.0 2.0 35.0 DNS 3.0 7.0 35.0 DNS 405.0 230.0
11th Menagerie   FIREFLY 3591 FGSC Christian Hill Gabriel Hill 1168 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 1.0 2.0 1.0 424.0 249.0
12th Menagerie   Merlin 3015 FGSC Clive Gladwin Chris Gladwin 1070 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 2.0 3.0 2.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 427.0 252.0
13th Menagerie   Laser Radial 182466 FGSC Nathan Allen   1122 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 4.0 5.0 3.0 432.0 257.0
14th Menagerie   Cadet 9177 FGSC Nathan Allen Louis Lappage 1435 (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 8.0 5.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 434.0 259.0
16th Menagerie   Laser Radial 150323 FGSC Tim Gummer   1122 4.0 5.0 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 435.0 260.0
15th Menagerie   Laser Radial 182466 FGSC AmyAllen   1122 (35.0 DNC) (35.0 DNC) (35.0 DNC) 6.0 5.0 4.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 435.0 260.0
17th Menagerie   Laser Radial No Num FGSC Simon Newey   1122 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 5.0 7.0 4.0 35.0 DNC 35.0 DNC 35.0 DNC 436.0 261.0
18th Menagerie Snitch Cadet 7686 FGSC Claudia Mancini Matteo Mancini 1435 (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 7.0 6.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 437.0 262.0
19th Menagerie   Laser Radial 154600 FGSC Rebecca McCarthy   1122 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 6.0 10.0 8.0 35.0 DNC 35.0 DNC 35.0 DNC 444.0 269.0
20th Menagerie   Laser Radial 130581 FGSC Clive Gladwin   1122 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 11.0 13.0 9.0 35.0 DNC 35.0 DNC 35.0 DNC 453.0 278.0
21st Menagerie   Phantom 1350 FGSC Paul Bidwell   1012 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 1.0 1.0 35.0 DNS 35.0 DNC 35.0 DNC 35.0 DNC 457.0 282.0
22nd Menagerie   Merlin 2997 FGSC Christian Hill Jonathan Robinson 1070 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 1.0 1.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 457.0 282.0
23rd Menagerie   Laser Radial 130581 FGSC Christopher Gladwin   1122 (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 1.0 (35.0 DNS) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 459.0 284.0
24th Menagerie   COMET 41 FGSC Mark Smith   1196 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 7.0 3.0 35.0 DNS 35.0 DNC 35.0 DNC 35.0 DNC 465.0 290.0
25th Menagerie   Laser Radial 130581 FGSC Clive Gladwin   1122 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 5.0 6.0 35.0 DNS 466.0 291.0
26th Menagerie Dream On Cadet 8377 FGSC James Hague Rishi Goswami 1435 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 6.0 5.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 466.0 291.0
27th Menagerie Snitch Cadet 7686 FGSC Claudia Mancini Daisy Robinson 1435 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 7.0 6.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 468.0 293.0
28th Menagerie   FINN 26 FGSC Ken Daniels   1050 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNF 1.0 35.0 DNS 491.0 316.0
29th Menagerie   LASER VAGO XD 140 FGSC Jan Blekkingh ??? 1064 (35.0 DNS) (35.0 DNS) 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 491.0 316.0
30th Menagerie Geronimo Cadet 840x FGSC Henry Haxby Jade McCarthy 1435 (35.0 DNS) (35.0 DNS) 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 492.0 317.0
31st Menagerie   LASER PICO xxxx FGSC Emily O'Brien   1318 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 3.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 493.0 318.0
32nd Menagerie   Solo 3543 FGSC Marek Antoszewski   1146 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNS 4.0 35.0 DNS 494.0 319.0
33rd Menagerie   MIRACLE 3778 FGSC Jeremy Clayden Anne Clayden 1200 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNS 35.0 DNS 5.0 35.0 DNC 35.0 DNC 35.0 DNC 495.0 320.0
34th Menagerie   LASER 115770 FGSC David Lines   1088 5.0 (35.0 DNF) (35.0 DNS) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 495.0 320.0

www,fishersgreensc.org.uk


Sailwave Scoring Software 2.9.7
www.sailwave.com