2015 Summer PM Handicap

Fishers Green Sailing Club

Final

Overall

Sailed: 8, Discards: 0, To count: 8, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Race 1
21 Apr
Race 2
21 Apr
Race 3
21 Apr
Race 4
19 May
Race 5
19 May
Race 6
19 May
Race 7
09 June
Race 8
09 June
R9
09 June
R10
09 June
R11
09 June
Total Nett
1st Menagerie Solo 4287 Bill Brockbank   1120   3.0 1.0 10.1 OOD 1.0 3.0 21.0 DNC     21.0 DNC 21.0 DNC 81.1 81.1
2nd Menagerie Solo 4571 Richard Piper   1120   4.0 3.0 21.0 DNC 2.0 21.0 DNC 21.0 DNC     1.0 21.0 DNC 94.0 94.0
3rd Menagerie Solo 5540 Godfrey Clark   1120   2.0 21.0 DNC 21.0 DNC 21.0 DNC 1.0 21.0 DNC     21.0 DNC 21.0 DNC 129.0 129.0
4th Menagerie Phantom 1291 Nick Yanna   995   21.0 DNC 2.0 21.0 DNC 21.0 DNC 2.0 21.0 DNC     21.0 DNC 21.0 DNC 130.0 130.0
5th Menagerie Solo 5329 Barry Longman   1120   21.0 DNC 21.0 DNC 21.0 DNC 3.0 21.0 DNC 21.0 DNC     2.0 21.0 DNC 131.0 131.0
6th Menagerie Merlin Rocket (vintage) 1742 Jon Steward Annabel Steward 1045   1.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC     21.0 DNC 21.0 DNC 148.0 148.0
7th Menagerie GP 14 13571 David Withall Graham Hobart 1130   21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC     3.0 21.0 DNC 150.0 150.0
8th Menagerie Solo 4725 Peter Playle   1120   21.0 DNC 4.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC     21.0 DNC 21.0 DNC 151.0 151.0
8th Menagerie Laser Radial 195836 Roy Wallis   1135   21.0 DNC 21.0 DNC 21.0 DNC 4.0 21.0 DNC 21.0 DNC     21.0 DNC 21.0 DNC 151.0 151.0
10th Menagerie Merlin Rocket (Classic) 2997 Harry Steward Lynn Rochet 1025   5.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC     21.0 DNC 21.0 DNC 152.0 152.0
11th Menagerie Merlin Rocket 3578 Godfrey Lynn 985   21.0 DNC 7.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC     21.0 DNC 21.0 DNC 154.0 154.0
11th Menagerie Phantom 1350 Ken Daniels   995   21.0 DNC 7.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC     21.0 DNC 21.0 DNC 154.0 154.0
13th Menagerie Laser Radial 190478 Lynn Rochet   1135   21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC     21.0 DNC 21.0 DNC 168.0 168.0
13th Menagerie Solo 4639 Barry Lindsey   1120   21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC     21.0 DNC 21.0 DNC 168.0 168.0
13th Menagerie Finn   Ken Daniels   1042   21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC     21.0 DNC 21.0 DNC 168.0 168.0
13th Menagerie Laser Radial 182466 Mo Allen   1135   21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC     21.0 DNC 21.0 DNC 168.0 168.0
13th Menagerie Solo 4639 Barry Lindsley   1120   21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC     21.0 DNC 21.0 DNC 168.0 168.0
13th Menagerie Merlin Rocket 3634 Richard Coulter Chris Hill 985   21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC     21.0 DNC 21.0 DNC 168.0 168.0
13th Menagerie Laser Radial 195836 Peter Dean   1135   21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC     21.0 DNC 21.0 DNC 168.0 168.0
13th Menagerie Laser 173533 Colin Gillings   1087   21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC     21.0 DNC 21.0 DNC 168.0 168.0



Sailwave Scoring Software 2.19.8
www.sailwave.com