FGSC Saturday Spring Series 2016

Fishers Green Sailing Club

Results are final as of 19:48 on June 27, 2016

Menagerie Fleet

Sailed: 19, Discards: 6, To count: 13, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1
19Mar
R2
19Mar
R3
19Mar
R4
19Mar
R5
19Mar
R6
02Apr
R7
02Apr
R8
02Apr
R9
02Apr
R10
02Apr
R11
02Apr
R12
09Apr
R13
09Apr
R14
09Apr
R15
09Apr
R16
07May
R17
07May
R18
07May
R19
07May
Total Nett
1st Menagerie   Laser Radial 190478 Lynne Rochat   1135 2.0 1.0 1.0 2.0 1.0 3.0 5.0 5.0 3.0 5.0 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 226.0 82.0
2nd Menagerie   Laser Radial 164646 Nicholas Latham   1135 3.0 3.0 3.0 3.0 3.0 4.0 2.0 2.0 4.0 4.0 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 226.0 82.0
3rd Menagerie   Laser Radial 182466 Nathan Allen   1135 1.0 2.0 2.0 1.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 2.5 3.0 2.0 1.0 256.5 112.5
4th Menagerie   Solo 5372 John Williams   1140 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 4.0 3.0 4.0 4.0 8.0 4.0 3.0 6.0 300.0 156.0
5th Menagerie   LASER 184686 Tim Gummer   1091 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 8.0 6.0 7.0 7.0 5.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 4.0 7.0 24.0 DNS 11.0 300.0 156.0
6th Menagerie   RS Vision 319 Roberto Mancini Jessica/Claudia Mancini 1134 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNS) 6.0 7.0 6.0 3.0 4.0 3.0 5.0 24.0 DNF 3.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 301.0 157.0
7th Menagerie   Laser Radial 177475 Sarah O'Brien   1135 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 1.0 1.0 5.0 6.0 1.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 328.0 184.0
8th Menagerie   LASER 138472 Dan Hurry   1091 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 4.0 4.0 2.0 2.0 2.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 332.0 188.0
9th Menagerie   Laser Radial 130581 Christopher Gladwin   1135 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 3.0 3.0 1.0 1.0 (24.0 DNS) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 345.0 201.0
10th Menagerie   Solo 4528 Lynn Rochat   1140 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 1.0 1.0 1.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 364.0 220.0
11th Menagerie   LASER 164646 Nicholas Latham   1091 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 2.0 1.0 3.0 367.0 223.0
12th Menagerie   Laser Radial   Claudia Mancini   1135 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 2.0 2.0 2.0 2.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 368.0 224.0
13th Menagerie   Topper 46731 Max Robinson   1340 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 2.5 1.0 4.0 2.0 369.5 225.5
14th Menagerie   COMET 41 Mark Smith   1196 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 5.0 6.0 5.0 4.0 380.0 236.0
15th Menagerie   LASER 16422 Nick Pighills   1091 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 6.0 5.0 6.0 9.0 386.0 242.0
16th Menagerie   Laser 2000 22141 David ? Karen? 1100 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 7.0 8.0 8.0 (24.0 DNF) 24.0 DNS 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 390.0 246.0
17th Menagerie   LASER 182466 Lynne Rochat   1091 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 9.0 8.0 9.0 5.0 391.0 247.0
18th Menagerie   Topper 13048 Daisy Robinson   1340 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 11.0 9.0 10.0 10.0 400.0 256.0
19th Menagerie   Laser Radial 113611 Jessica Turnpenny   1135 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 7.0 24.0 DNS 8.0 7.0 406.0 262.0
20th Menagerie   Laser Radial   Roberto Mancini   1135 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 10.0 24.0 DNS 7.0 8.0 409.0 265.0
21st Menagerie   Laser Radial 130581 Clive Gladwin   1135 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNF 4.0 3.0 24.0 DNS 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 415.0 271.0
22nd Menagerie   LARK 946 Chris Smith Bill Nokes 1071 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 5.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 437.0 293.0
23rd Menagerie   Cadet 9026 Matteo Mancini Gabriel Hill 1435 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 456.0 312.0

www,fishersgreensc.org.uk


Sailwave Scoring Software 2.9.7
www.sailwave.com